Starting Date : 30-10-2024
Last Date : 19-11-2024
Bank of Baroda Recruitment 2024
Are you looking to kickstart your career in the banking industry? Bank of Baroda Relationship Manager, Area Receivables Manager & Other Recruitment 2024 – Apply Online for 592 Posts
Key Information:
- Organization: Bank of Baroda
- Recruitment Type: Relationship Manager, Area Receivables Manager & Other Recruitment
- Basis: preliminary exam, mains exam, and interview.
- Application Mode: Online
(Advt No. BOB/HRM/REC/ADVT/2024/06)
Bank of Baroda Recruitment for Relationship Manager, Area Receivables Manager & Other Recruitment
Bank of Baroda Relationship Manager Recruitment Online Application
Post Date: 01-11-2024
- Starting Date : 30-10-2024
- Last Date : 19-11-2024
- Date of Exam : …………..
- General, EWS & OBC: Rs. 600/- + Taxes + Gateway Charges
- SC, ST, PWD & Women: Rs. 100/- + Taxes + Gateway Charges
Payment Mode: Online (Debit Card/ Credit Card/ Internet Banking)
- Minimum Age Limit: 22 Years
- Maximum Age Limit: ….. Years
- Age Relaxation is admissible as per rules.
- For More Details Refer Notification
Candidates Should Posses Any Degree.
For More Details Refer Notification
Post Name | Total | Age Limit (as on 01-10-2024) | Qualification |
Manager – Business Finance | 01 | Min – 22 Years Max – 28 Years | CA or Full Time MBA – Finance |
MSME Relationship Manager | 120 | Min – 24 Years Max – 34 Years | Any Degree |
MSME Relationship Senior Manager | 20 | Min – 26 Years Max – 36 Years | Any Degree |
Head – AI | 01 | Min – 33 Years Max – 35 Years | B. E./ B.Tech/MCA (Relevant Engg) |
Head – Marketing Automation | 01 | Min – 33 Years Max – 50 Years | Any Degree/MBA / PGDM |
Head – Merchant Business Acquiring | 01 | Min – 33 Years Max – 50 Years | Any Degree |
Project Manager – Head | 01 | Min – 33 Years Max – 45 Years | B. E./ B.Tech (Relevant Engg) |
Digital Partnership Lead – Fintechs | 01 | Min – 33 Years Max – 45 Years | Any Degree |
Zonal Lead Manager- Merchant Acquiring Business | 13 | Min – 25 Years Max – 40 Years | B. E./ B.Tech (Relevant Engg) |
ATM/KIOSK Business Unit Manager | 10 | Min – 25 Years Max – 40 Years | Any Degree |
Manager – AI Engineer | 10 | Min – 24 Years Max – 40 Years | Degree (Relevant Discipline) |
Merchant Acquiring Ops Team | 12 | Min – 25 Years Max – 40 Years | B. E./ B.Tech (Relevant Engg) |
New Age Mobile Banking App Product Manager | 10 | Min – 30 Years Max – 40 Years | B. E./ B.Tech (Relevant Engg) |
UI/UX Specialist / Usability | 08 | Min – 25 Years Max – 40 Years | Degree/PG (Relevant Engg) |
Digital Lending Journey Specialists (Retail, MSME & Agri) | 06 | Min – 28 Years Max – 40 Years | Any Degree/MBA / PGDM |
Interested Candidates Can Read the Full Notification Before Apply Online