28-03-2024
For General & Other Candidates: Rs 850/- (Application Fee+Intimation Charges)
For SC/ST/PWD Candidates: Rs 175/- (Intimation Charges Only)
Starting Date :- 27-03-2024
Last Date :- 10-04-2024
18-25 years
Age relaxation is admissible as per rules
Officers | ||||
Sl No | Post Name | Total | Age Limit(as on 01-02-2024) | Qualification |
1 | Credit Officers | 25 | 23-35 Years | CA / ICWA / PGBM/ PGDBA / CS/ Any Degree/ MBA/ PGDBM/ PGDM |
2 | Economist | 02 | 21- 48 Years | PG Degree (Economics/ Econometrics) |
3 | Technical Analyst | 01 | 21- 35 Years | Any Degree |
4 | Law Officer | 56 | 25- 35 Years | Degree (Law) |
5 | Chief Wealth Manager | 01 | 32- 40 Years | Any Degree/MBA/PGDM (Marketing /Finance) |
6 | Data Scientist | 02 | 28- 37 Years | B.E/ B.Tech/ B.Sc (Relevant Engg)/ MCA/ M.Sc (Computer science/ IT) |
7 | ML Ops Full stack developer | 02 | ||
8 | Database Administrator | 02 | ||
9 | Data Quality Developer | 02 | ||
10 | Data Governance Exper | 02 | ||
11 | Platform Engineering Expert | 02 | ||
12 | Linux Administrator | 02 | ||
13 | Oracle Exadata Administration | 02 | ||
14 | Statistician | 02 | 21-35 Years | PG/PG Degree (Statistics / Applied Statistics) |
15 | Senior Manager -IT | 04 | 28- 37 Years | B.E/ B.Tech/ B.Sc (Relevant Engg)/ MCA/MSC/(Computer science/ IT) |
16 | Senior Manager -IT Data Analyst | 02 | ||
17 | Chief Manager – IT Database Administrator | 02 | 28-40 Years | |
18 | Chief Manager -IT Cloud Operations | 01 | ||
19 | Chief Manager – IT Network | 01 | ||
20 | Chief Manager- IT System | 01 | ||
21 | Chief Manager- IT Infra | 01 | ||
22 | Senior Manager – IT Database | 03 | 28-37 Years | |
23 | Senior Manager – IT Cloud Operations | 02 | ||
24 | Senior Manager-IT Network Security/ Network Operation | 03 | ||
25 | Senior Manager-IT Systems (Windows/Solaris /RHEL) | 04 | ||
26 | Senior Manager – IT Infra | 02 | ||
27 | Senior Manager – IT (End Point Security Manager for Tool Management) | 01 | ||
28 | Senior Manager- IT (Data Analyst) | 01 | ||
29 | Chief Manager -IT (Info Security) | 01 | 28-40 Years | |
30 | Senior Manager – Security Analyst | 04 | 28-37 Years | |
31 | Senior Manager –GRC (Risk and Control) | 01 | ||
32 | Senior Manager IT (Fintech) | 05 | ||
33 | Senior Manager (Data Analyst) | 01 |
Apply Online | Click Here | |||
Quantification | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here |
Interested Candidates Can Read the Full Notification Before Apply Online